| 
					 
					
						
						
							
								
								
									
										
										
											
												  | 
												THOR's Patient Flow Management with Clinical Extenders 
												
													- Is the industry leading solution that helps hospitals improve patient flow and bed occupancy. Our integration with clinical applications helps provide.patient care efficiencies as well as patient/staff safety.
 
													 
													- Is a browser based solution that offers a two
													way interface with several H.I.S. systems.
 
													 
													- Has a module designed specifically for the Emergency
													Department. This provides busy Emergency Departments with
													up-to-date patient information.
  
													- Extends the capabilitiies of your Clinical Solution with our notifications, charge on documentation, clinical data exports, and many additional features.
 
													 
													- Includes Patient Tracking. Unlike
													other bed control solutions, Patient Tracking is not an
													extra charge module.
  
													- Runs securely on your IBM Power i (AS400)
													computer. Your IBM Power i server is the most secure server
													platform in your healthcare facility.
  
													- Is extremely cost effective.
 
												  | 
											 
										 
										 
										
										
											
												  | 
											 
											
												 | 
												
												
													
														 • THOR has announced the general availability of THOR Secure V1R2M0 to help hospitals with HIPAA and HITECH compliance. 
														 
														• THOR's Patient Flow
														Management with Clinical Extenders V2R3M0 is being is currently being installed at THOR partner hospitals. If your facility is using a product such as Siemens MedSeries4® Clinical Suite, THOR's Patient Flow Management
														with Clinical Extenders further extends its clinical functionality. In the lastest release not only does it provide even more features that aren't found in other bed board products, but it becomes much more than just a bed board. Full News Article 
														 • The presentation at the 2010 Vision conference was well attended and drew a lot of interest. Mark Harrison of
														THOR Systems  provide a technical presentation on data transfer capabilities of thie System i. Previously THOR has presented highly attended sessions on system security and attendees have gained a great deal of insight on how to protect valuable hospital data. | 
													 
												 
												 | 
												 | 
											 
											
												 | 
											 
										 
										 | 
									 
								 
								 | 
							 
						 
						
							
								THOR Systems is dedicated to
								providing our clients with the best solutions. 
								Our philosophy is to partner with our clients. 
								This enables us to better comprehend all requirements before we
								recommend a solution. | 
							 
						 
						 | 
					 
				 
				 | 
				
 			
					
						| 
						
						 | 
					 
					
						  3223 South
						Cherokee Lane 
						  Suite 1510 
						  Woodstock, Georgia 30188 
						  770-592-THOR (8467) | 
					 
				 
				 |